PASSING
NAME ATT COMP PCT YDS AVG YDS/G LONG TD TD% INT INT% SACK YDSL RATE
Christian Ponder 291 158 54.3 1853 6.4 153.5 72 13 4.5 13 4.5 30 164 70.1
Donovan McNabb 156 94 60.3 1026 6.6 152.2 60 4 2.6 2 1.3 16 113 82.9
Joe Webb 63 34 54.0 376 6.0 32.3 36 3 4.8 2 3.2 3 21 74.6
Totals 510 286 56.1 3255 6.4 184.8 72 20 3.9 17 3.3 49 298 74.6
Opponents 538 367 68.2 4361 8.1 251.2 79 34 6.3 8 1.5 50 342 107.6
RUSHING
NAME ATT YDS AVG LONG 20+ TD YDS/G FUM FUML 1DN
Adrian Peterson 208 970 4.7 54 7 12 80.8 1 0 49
Toby Gerhart 109 531 4.9 67 3 1 33.2 1 0 24
Percy Harvin 52 345 6.6 39 5 2 21.6 0 0 15
Christian Ponder 28 219 7.8 28 1 0 19.9 1 0 13
Joe Webb 22 154 7.0 65 1 2 14.0 0 0 9
Donovan McNabb 14 59 4.2 23 1 1 9.8 1 0 5
Lorenzo Booker 13 52 4.0 25 1 0 3.5 2 1 3
Chris Kluwe 2 -12 -6.0 0 0 0 -0.8 1 0 0
Totals 448 2318 5.2 67 19 18 144.9 7 1 118
Opponents 439 1712 3.9 28 10 10 107.0 5 4 92
RECEIVING
NAME REC TAR YDS AVG TD LONG 20+ YDS/G FUM FUML YAC 1DN
Percy Harvin 87 123 967 11.1 6 52 14 60.4 2 2 540 45
Devin Aromashodu 26 84 468 18.0 1 60 7 29.3 1 0 116 21
Michael Jenkins 38 55 466 12.3 3 72 5 42.4 2 2 114 23
Visanthe Shiancoe 36 70 409 11.4 3 37 4 25.6 0 0 148 26
Kyle Rudolph 26 39 249 9.6 3 41 3 16.6 0 0 102 14
Toby Gerhart 23 28 190 8.3 3 42 1 11.9 0 0 173 8
Adrian Peterson 18 23 139 7.7 1 22 2 11.6 0 0 124 5
Greg Camarillo 9 24 121 13.4 0 23 1 9.3 0 0 15 6
Bernard Berrian 7 23 91 13.0 0 30 2 18.2 0 0 4 3
Lorenzo Booker 8 13 82 10.3 0 15 0 5.5 0 0 89 3
Stephen Burton 2 3 38 19.0 0 21 1 12.7 0 0 6 2
Emmanuel Arceneaux 1 2 10 10.0 0 10 0 3.3 0 0 3 1
Joe Webb 1 5 9 9.0 0 9 0 0.8 0 0 1 0
Ryan D’Imperio 2 6 7 3.5 0 6 0 0.6 0 0 7 1
Allen Reisner 1 1 5 5.0 0 5 0 0.8 0 0 2 1
Jimmy Kleinsasser 1 6 4 4.0 0 4 0 0.3 0 0 3 0
Totals 286 510 3255 11.4 20 72 41 203.4 5 4 1447 159
Opponents 367 538 4361 11.9 34 79 55 272.6 5 2 2017 213
DEFENSE
TACKLES SACKS INTERCEPTIONS FUMBLES
NAME SOLO AST TOT SACK YDSL TLOSS PD INT YDS LONG TD FF REC TD BK
Chad Greenway 89 65 154 2.0 9 4 2 0 0 0 0 0 1 0 0
E.J. Henderson 81 29 110 2.0 23 7 3 0 0 0 0 3 0 0 0
Jamarca Sanford 46 29 75 0.0 0 1 5 2 69 52 0 1 2 0 0
Erin Henderson 44 26 70 1.5 3 6 2 0 0 0 0 2 0 0 0
Cedric Griffin 55 12 67 0.0 0 1 9 1 0 0 0 3 0 0 0
Jared Allen 48 18 66 22.0 151 4 3 1 14 14 0 4 4 0 0
Husain Abdullah 44 5 49 1.0 8 2 5 1 32 32 0 0 0 0 0
Asher Allen 45 4 49 0.0 0 0 4 1 3 3 0 0 0 0 0
Brian Robison 27 17 44 8.0 58 2 1 0 0 0 0 3 2 0 0
Antoine Winfield 34 6 40 1.0 6 4 1 1 3 3 0 1 0 0 0
Kevin Williams 25 13 38 5.0 34 5 2 0 0 0 0 1 0 0 0
Tyrell Johnson 21 7 28 0.0 0 0 1 0 0 0 0 0 0 0 0
Marcus Sherels 21 6 27 1.0 2 0 3 0 0 0 0 0 0 0 0
Benny Sapp 18 7 25 0.0 0 2 3 0 0 0 0 0 0 0 0
Mistral Raymond 10 12 22 0.0 0 0 3 1 31 31 0 0 1 0 0
Fred Evans 13 9 22 0.0 0 3 0 0 0 0 0 0 0 0 0
Letroy Guion 14 7 21 0.0 0 3 0 0 0 0 0 0 1 0 1
Everson Griffen 15 6 21 4.0 31 0 2 0 0 0 0 2 1 0 0
Eric Frampton 17 3 20 0.0 0 0 0 0 0 0 0 0 0 0 0
Chris Cook 17 3 20 0.0 0 1 4 0 0 0 0 0 0 0 0
Remi Ayodele 4 11 15 1.5 12 0 0 0 0 0 0 0 0 0 0
Kenny Onatolu 11 2 13 0.0 0 0 0 0 0 0 0 0 0 0 0
Christian Ballard 6 7 13 0.0 0 2 0 0 0 0 0 0 0 0 0
Ryan D’Imperio 7 1 8 0.0 0 0 0 0 0 0 0 0 2 0 0
Brandon Burton 7 1 8 0.0 0 0 0 0 0 0 0 0 0 0 0
Larry Dean 7 1 8 0.0 0 0 0 0 0 0 0 0 0 0 0
Devin Aromashodu 5 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0
Ryan Longwell 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Adrian Awasom 1 2 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Andrew Sendejo 2 1 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Donovan McNabb 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Kleinsasser 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Chris Kluwe 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Matt Katula 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Greg Camarillo 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Lorenzo Booker 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Phil Loadholt 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Toby Gerhart 2 0 2 0.0 0 0 0 0 0 0 0 0 1 0 0
Christian Ponder 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Michael Jenkins 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Cullen Loeffler 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Jarrad Page 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Adrian Peterson 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Percy Harvin 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Allen Reisner 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Totals 798 311 1109 50.0 342 56 51 8 152 52 0 20 15 0 1
Opponents 742 275 1017 49.0 298 54 73 17 213 42 3 13 9 1 1
SCORING
TOUCHDOWNS SCORING
NAME RUSH REC RET TD FG XP 2PT PTS PTS/G
Ryan Longwell 0 0 0 0 22 38 0 104 6.5
Adrian Peterson 12 1 0 13 0 0 0 78 6.5
Percy Harvin 2 6 1 9 0 0 0 54 3.4
Toby Gerhart 1 3 0 4 0 0 0 24 1.5
Visanthe Shiancoe 0 3 0 3 0 0 0 18 1.1
Michael Jenkins 0 3 0 3 0 0 0 18 1.6
Kyle Rudolph 0 3 0 3 0 0 0 18 1.2
Joe Webb 2 0 0 2 0 0 0 12 1.1
Donovan McNabb 1 0 0 1 0 0 0 6 1.0
Devin Aromashodu 0 1 0 1 0 0 0 6 0.4
Jared Allen 0 0 0 0 0 0 0 2 0.1
Totals 18 20 1 39 22 38 0 340 21.3
RETURNING
KICKOFFS PUNTS
NAME ATT YDS AVG LONG TD RET RETY AVG LONG TD FC
Percy Harvin 16 520 32.5 104 1 0 0 0.0 0 0 0
Lorenzo Booker 19 450 23.7 68 0 0 0 0.0 0 0 0
Marcus Sherels 16 445 27.8 78 0 33 277 8.4 53 0 20
Everson Griffen 1 7 7.0 7 0 0 0 0.0 0 0 0
Ryan D’Imperio 1 6 6.0 6 0 0 0 0.0 0 0 0
Totals 53 1428 26.9 104 1 33 277 8.4 53 0 20
Opponents 57 1403 24.6 98 1 43 532 12.4 80 1 19
KICKING
FIELD GOALS EXTRA POINTS
NAME FGM FGA PCT LONG 1-19 20-29 30-39 40-49 50+ XPM XPA PCT
Ryan Longwell 22 28 78.6 53 0-0 7-7 7-8 6-10 2-3 38 39 97.4
Totals 22 28 78.6 53 0-0 7-7 7-8 6-10 2-3 38 39 97.4
Opponents 32 35 91.4 58 0-0 14-14 5-6 6-7 7-8 49 49 100.0
PUNTING
NAME PUNTS YDS LONG AVG NET BP IN20 TB FC RET RETY AVG
Chris Kluwe 77 3517 60 45.7 38.0 0 22 3 19 43 532 12.4
Totals 77 3517 60 45.7 38.8 0 22 3 19 43 532 12.4
Opponents 67 3153 65 47.1 42.9 0 22 6 20 33 277 8.4

GLOSSARY

  • ATT: Passing attempts
  • COMP: Completions
  • PCT: Completion percentage
  • YDS: Gross passing yards
  • AVG: Yards per pass attempt
  • YDS/G: Net passing yards per game
  • LONG: Longest pass
  • TD: Passing touchdowns
  • TD%: Passing touchdown percentage
  • INT: Interceptions
  • INT%: Interception percentage
  • SACK: Sacks
  • YDSL: Sacked yards lost
  • RATE: Passer (QB) rating
  • ATT: Rushing attempts
  • YDS: Rushing yards
  • AVG: Yards per rush attempt
  • LONG: Longest rush
  • 20+: Carries over 20 yards
  • TD: Rushing touchdowns
  • YDS/G: Rushing yards per game
  • FUM: Rushing fumbles
  • FUML: Rushing fumbles lost
  • 1DN: Rushing first downs
  • REC: Receptions
  • TAR: Receiving targets
  • YDS: Receiving yards
  • AVG: Average yards per reception
  • TD: Receiving touchdowns
  • LONG: Longest reception
  • 20+: Receptions over 20 yards
  • YDS/G: Receiving yards per game
  • FUM: Receiving fumbles
  • FUML: Receiving fumbles lost
  • YAC: Yards after catch
  • 1DN: Receiving first downs
  • SOLO: Unassisted tackles
  • AST: Assisted tackles
  • TOT: Tackles
  • SACK: Sacks
  • YDSL: Yards lost on sack
  • TLOSS: Tackles for a loss
  • PD: Passes defended
  • INT: Interceptions
  • YDS: Intercepted returned yards
  • LONG: Longest interception return
  • TD: Interceptions returned for touchdowns
  • FF: Forced fumbles
  • REC: Fumbles recovered
  • TD: Fumbles returned for touchdowns
  • BK: Blocked kicks both punts and field goal attempts
  • TD: Rushing touchdowns
  • TD: Receiving touchdowns
  • RET: Return touchdowns
  • TD: Total touchdowns
  • FG: Field goals
  • XP: Extra points
  • 2PT: Two-point conversions
  • PTS: Total points
  • PTS/G: Total points per game
  • ATT: Kickoff return attempts
  • YDS: Kickoff return yards
  • AVG: Average yards per kickoff return
  • LONG: Longest kickoff return
  • TD: Kickoff return touchdowns
  • RET: Punts returned
  • RETY: Yards returned on punts
  • AVG: Average yards per punt return
  • LONG: Longest punt return
  • TD: Punt return touchdowns
  • FC: Fair catches
  • FGM: Field goals made
  • FGA: Field goal attempts
  • PCT: Percentage of field goals made
  • LONG: Longest field goal made
  • 1-19: 1-19 yard field goals
  • 20-29: 20-29 yard field goals
  • 30-39: 30-39 yard field goals
  • 40-49: 40-49 yard field goals
  • 50+: 50+ yard field goals
  • XPM: Extra points made
  • XPA: Extra point attempts
  • PCT: Percentage of extra points made
  • PUNTS: Total punts
  • YDS: Gross punt yards
  • LONG: Longest punt
  • AVG: Gross punting average
  • NET: Net punting average
  • BP: Blocked punts
  • IN20: Punts inside the 20 yard line
  • TB: Touchbacks
  • FC: Fair catches
  • RET: Punts returned
  • RETY: Yards returned on punts
  • AVG: Average return yards on punts