2013 Draft Cornerback Prospects
Top 25 CB Rankings-Updated 1/24 (post Senior Bowl practices)
Click on player name for profile, scouting report, latest player news and video highlights
2013 NFL Prospect Rankings by Position
Offense: QB | RB | FB | WR | TE | OT | OG | C | K
Defense: DT | DE | OLB | ILB | CB | FS | SS | P
Top 15 Cornerback Prospects (tVa Big Board Rankings)
| Big Board | PLAYER | POS. | POS. RANK | SCHOOL | CLASS | HT. | WT. | PROJ. ROUND |
| 8 | Dee Milliner* | CB | 1 | Alabama | Jr | 6-1 | 198 | 1 |
| 17 | Xavier Rhodes* | CB | 2 | Florida State | rJr | 6-1 | 217 | 1 |
| 21 | Johnathan Banks | CB | 3 | Mississippi State | Sr | 6-1 | 185 | 1 |
| 33 | Desmond Trufant | CB | 4 | Washington | Sr | 5-11 | 190 | 1-2 |
| 40 | Jordan Poyer | CB | 5 | Oregon State | Sr | 6-0 | 182 | 1-2 |
| 52 | Logan Ryan* | CB | 6 | Rutgers | rJr | 6-0 | 190 | 2 |
| 58 | David Amerson* | CB | 7 | North Carolina State | Jr | 6-2 | 194 | 2 |
| 68 | Jamar Taylor | CB | 8 | Boise State | rSr | 5-11 | 192 | 2-3 |
| 76 | Tharold Simon* | CB | 9 | LSU | Jr | 6-2 | 193 | 2-3 |
| 85 | Leon McFadden | CB | 10 | San Diego State | Sr | 5-10 | 193 | 3 |
| 94 | Will Davis | CB | 11 | Utah State | Sr | 5-11 | 182 | 3 |
| 97 | Blidi Wreh-Wilson | CB | 12 | Connecticut | rSr | 6-1 | 192 | 3-4 |
| 108 | Robert Alford | CB | 13 | Southeastern Louisiana | rSr | 5-10 | 186 | 3-4 |
| 121 | Darius Slay | CB | 14 | Mississippi State | Sr | 6-1 | 190 | 4 |
| 139 | Dwayne Gratz | CB | 15 | Connecticut | rSr | 5-11 | 200 | 4-5 |
| 143 | Nickell Robey* | CB | 16 | Southern California | Jr | 5-08 | 168 | 4-5 |
| 149 | Adrian Bushell | CB | 17 | Louisville | rSr | 5-11 | 187 | 4-5 |
| 153 | BW Webb | CB | 18 | William & Mary | rSr | 5-10 | 183 | 5 |
| 175 | Brandon McGee | CB | 19 | Miami (Fla.) | Sr | 5-11 | 195 | 5-6 |
| 176 | Marc Anthony | CB | 20 | California | rSr | 5-11 | 191 | 5-6 |
| 181 | Tyrann Mathieu* | CB | 21 | LSU | Jr | 5-09 | 178 | 5-6 |
| 186 | Sanders Commings | CB | 22 | Georgia | rSr | 6-0 | 223 | 5-6 |
| 190 | Micah Hyde | CB | 23 | Iowa | Sr | 6-0 | 196 | 6 |
| 198 | Terry Hawthorne | CB | 24 | Illinois | Sr | 6-0 | 194 | 6 |
| - | Johnny Adams | CB | 25 | Michigan State | rSr | 5-11 | 178 | 6 |
Others to watch:
Mike Edwards* (Hawaii), Steve Williams* (California), Terence Brown* (Stanford), Greg Reid* (Valdosta State), Branden Smith (Georgia), Demontre Hurst (Oklahoma), Kahlid Wooten (Nevada), Rod Sweeting (Georgia Tech), Josh Johnson (Purdue)
*denotes declared underclassmen



