2013 Draft Outside Linebacker Prospects
Top 20 OLB Rankings-Updated 1/24 (post Senior Bowl practices)
Click on player name for profile, scouting report, latest player news and video highlights
2013 NFL Prospect Rankings by Position
Offense: QB | RB | FB | WR | TE | OT | OG | C | K
Defense: DT | DE | OLB | ILB | CB | FS | SS | P
Top 20 Outside Linebackers Prospects (tVa Big Board Ranking)
| Big Board | PLAYER | POS. | POS. RANK | SCHOOL | CLASS | HT. | WT. | PROJ. ROUND |
| 4 | Barkevious Mingo* | OLB | 1 | LSU | Jr | 6-4 | 240 | 1 |
| 5 | Jarvis Jones* | OLB | 2 | Georgia | rJr | 6-2 | 242 | 1 |
| 16 | Alec Ogletree* | OLB | 3 | Georgia | Jr | 6-3 | 234 | 1 |
| 42 | Arthur Brown | OLB | 4 | Kansas State | rSr | 6-1 | 228 | 2 |
| 57 | Khaseem Greene | OLB | 5 | Rutgers | rSr | 6-1 | 236 | 2 |
| 65 | Jelani Jenkins* | OLB | 6 | Florida | rJr | 6-0 | 237 | 2 |
| 70 | John Simon | OLB | 7 | Ohio State | Sr | 6-2 | 256 | 2-3 |
| 72 | Sean Porter | OLB | 8 | Texas A&M | Sr | 6-1 | 231 | 2-3 |
| 78 | Zaviar Gooden | OLB | 9 | Missouri | rSr | 6-2 | 233 | 3 |
| 82 | Jamie Collins | OLB | 10 | Southern Mississippi | Sr | 6-3 | 245 | 3 |
| 91 | Chase Thomas | OLB | 11 | Stanford | rSr | 6-3 | 241 | 3 |
| 92 | Sio Moore | OLB | 12 | Connecticut | rSr | 6-1 | 240 | 3 |
| 105 | Gerald Hodges | OLB | 13 | Penn State | Sr | 6-1 | 239 | 3-4 |
| 112 | Keith Pough | OLB | 14 | Howard | rSr | 6-2 | 241 | 3-4 |
| 117 | Brandon Jenkins | OLB | 15 | Florida State | Sr | 6-3 | 260 | 4 |
| 126 | Trevardo Williams | OLB | 16 | Connecticut | Sr | 6-1 | 235 | 4 |
| 133 | DeVonte Holloman | OLB | 17 | South Carolina | Sr | 6-2 | 246 | 4 |
| 147 | Travis Long | OLB | 18 | Washington State | Sr | 6-4 | 245 | 4-5 |
| 152 | Meshak Williams | OLB | 19 | Kansas State | Sr | 6-2 | 245 | 5 |
| 164 | Lerentee McCray | OLB | 20 | Florida | rSr | 6-2 | 249 | 5 |
Others to watch:
Kenneth Tate (Maryland), Michael Mauti (Penn State), Cameron Lawrence (Mississippi State), Etienne Sabino (Ohio State), Brandon Sharpe (Syracuse), Michael Clay (Oregon)
*denotes underclassmen



