2013 Draft Punter Prospects
Top 5 P Rankings-Updated 1/24 (post Senior Bowl practices)
Click on player name for profile, scouting report, latest player news and video highlights
2013 NFL Prospect Rankings by Position
Offense: QB | RB | FB | WR | TE | OT | OG | C | K
Defense: DT | DE | OLB | ILB | CB | FS | SS | P
Top 5 Punter Prospects (tVa Big Board Rankings)
| Big Board | PLAYER | POS. | POS. RANK | SCHOOL | CLASS | HT. | WT. | PROJ. ROUND |
| 161 | Brad Wing* | P | 1 | LSU | rSo | 6-2 | 197 | 5 |
| - | Quinn Sharp | P | 2 | Oklahoma State | rSr | 6-1 | 193 | 6-7 |
| - | Ryan Allen | P | 3 | Louisiana Tech | rSr | 6-1 | 231 | 7-FA |
| - | Jeff Locke | P | 4 | UCLA | rSr | 6-1 | 203 | 7-FA |
| - | Scott Kovanda | P | 5 | Ball State | rSr | 6-2 | 206 | 7-FA |
Others to Watch:
Tress Way (Oklahoma), Jackson Rice (Oregon), Dylan Breeding (Arkansas)
*denotes underclassmen



