Minnesota Vikings 2012 Current 53-Man Roster plus Practice Squad –  Updated 1/12

Stay connected for all of the latest happening with the Minnesota Vikings.

Active

# NAME POS. HT. WT. AGE EXP. COLLEGE
69 Allen, Jared DE 6-6 270 30 9 Idaho State
19 Aromashodu, Devin WR 6-2 201 28 4 Auburn
48 Asiata, Matt RB 5-11 220 25 1 Utah
99 Ballard, Christian DT 6-4 283 24 2 Iowa
61 Berger, Joe OL 6-5 315 30 7 Michigan Tech
4 Bethel-Thompson, McLeod QB 6-4 230 24 0 Sacramento State
36 Blanton, Robert S 6-1 200 23 0 Notre Dame
54 Brinkley, Jasper LB 6-1 252 27 3 South Carolina
27 Burton, Brandon CB 5-11 190 23 2 Utah
11 Burton, Stephen WR 6-1 221 23 2 West Texas A&M
89 Carlson, John TE 6-5 251 28 4 Notre Dame
85 Childs, Greg WR 6-3 217 22 0 Arkansas
57 Cole, Audie LB 6-5 239 23 0 North Carolina St.
0 Conley, T.J. P 6-3 220 27 2 Idaho
20 Cook, Chris CB 6-2 212 25 3 Virginia
51 Dean, Larry LB 6-0 226 24 2 Valdosta State
40 Ellison, Rhett TE 6-5 250 24 0 USC
90 Evans, Fred DT 6-4 305 29 6 Texas State
42 Felton, Jerome FB 6-0 246 26 5 Furman
63 Fusco, Brandon OL 6-4 306 23 2 Slippery Rock
32 Gerhart, Toby RB 6-0 231 25 3 Stanford
52 Greenway, Chad LB 6-2 242 30 6 Iowa
97 Griffen, Everson DE 6-3 273 25 3 USC
98 Guion, Letroy DT 6-4 303 25 5 Florida State
12 Harvin, Percy WR 5-11 184 24 4 Florida
50 Henderson, Erin LB 6-3 244 26 4 Maryland
24 Jefferson, A.J. CB 6-1 190 24 3 Fresno State
84 Jenkins, Michael WR 6-4 214 30 9 Ohio State
74 Johnson, Charlie OT 6-4 305 28 7 Oklahoma State
92 Johnson, George DE 6-4 265 25 3 Rutgers
75 Kalil, Matt OT 6-7 295 23 0 USC
5 Kluwe, Chris P 6-4 215 31 8 UCLA
78 Kropog, Troy OL 6-6 308 26 3 Tulane
71 Loadholt, Phil T 6-8 343 26 4 Oklahoma
46 Loeffler, Cullen LS 6-5 241 31 9 Texas
73 Love, DeMarcus T 6-4 315 24 1 Arkansas
McCoy, Greg CB 5-10 178 24 0 TCU
58 McKenzie, Tyrone OLB 6-2 245 27 2 South Florida
55 Mitchell, Marvin LB 6-3 249 28 6 Tennessee
28 Peterson, Adrian RB 6-1 217 27 6 Oklahoma
7 Ponder, Christian QB 6-2 229 24 2 Florida State
41 Raymond, Mistral S 6-1 202 24 2 South Florida
91 Reed, D’Aundre DE 6-4 261 25 1 Arizona
21 Robinson, Josh CB 5-10 199 21 0 Central Florida
96 Robison, Brian DE 6-3 259 29 6 Texas
82 Rudolph, Kyle TE 6-6 259 23 2 Notre Dame
33 Sanford, Jamarca S 5-10 200 27 4 Mississippi
76 Schwartz, Geoff G 6-6 331 26 3 Oregon
34 Sendejo, Andrew S 6-1 225 25 2 Rice
35 Sherels, Marcus CB 5-10 175 25 2 Minnesota
81 Simpson, Jerome WR 6-2 190 26 5 Coastal Carolina
22 Smith, Harrison S 6-2 214 23 0 Notre Dame
65 Sullivan, John C 6-4 301 27 5 Notre Dame
39 Taylor, Nicholas DB 5-9 165 24 0 Florida International
3 Walsh, Blair K 5-10 192 23 0 Georgia
14 Webb, Joe QB 6-4 220 26 3 UAB
93 Williams, Kevin DT 6-5 311 32 10 Oklahoma State
26 Winfield, Antoine CB 5-9 180 35 14 Ohio State
17 Wright, Jarius WR 5-10 180 23 0 Arkansas

Reserve/Future

# NAME POS. HT. WT. AGE EXP. COLLEGE
62 Baker, Chase DT 6-1 298 24 0 Boise State
23 Banyard, Joe RB 5-11 213 24 0 Texas-El Paso
Brown, LaMark TE 6-3 225 23 0 Minnesota State-Mankato
31 Felder, Bobby CB 6-1 200 22 0 Nicholls State
89 Ford, Chase TE 6-6 245 22 0 Miami (Fla.)
66 Holmes, Tyler OL 301 0 24 0 Tulsa
68 Murphy, Kevin OL 6-7 295 22 0 Harvard
15 Summers, Chris WR 6-5 213 23 0 Liberty