| NAME | TITLE |
|---|---|
| OWNERS | |
| Zygi Wilf | Owner/Chairman |
| Mark Wilf | Owner/President |
| Leonard Wilf | Owner/Vice Chairman |
| Reggie Fowler | Vikings Ownership Partner |
| Alan Landis | Vikings Ownership Partner |
| David Mandelbaum | Vikings Ownership Partner |
| EXECUTIVE STAFF | |
| Lester Bagley | Vice President of Public Affairs/Stadium Development |
| Rob Brzezinski | Vice President of Football Operations |
| Steve LaCroix | Vice President of Sales & Marketing & Chief Marketing Officer |
| Steve Poppen | Vice President of Finance & Chief Financial Officer |
| Rick Spielman | General Manager |
| Kevin Warren | Vice President of Legal Affairs & Chief Administrative Officer |
| CONSULTANTS | |
| Bud Grant | Consultant |
| Fred Zamberletti | Consultant – Team Historian |
| Don Becker | Consultant – Stadium & Real Estate Development |
| ADMINISTRATION | |
| Trish Huizinga | Executive Assistant to Owners |
| Tracy McDonald | Executive Assistant |
| Lois Hyde | Exec. Asst to VP of Finance & CFO |
| Robyn Harrower | Office Assistant |
| PLAYER PERSONNEL / FOOTBALL ADMINISTRATION | |
| George Paton | Assistant General Manager |
| Scott Studwell | Director of College Scouting |
| Jamaal Stephenson | Assistant Director of College Scouting |
| Scott Kuhn | Pro Scout |
| Ryan Monnens | Pro Scout |
| Jeff Robinson | Pro Scout |
| Steven Price | Pro Scout |
| Paul Roell | Regional Scout |
| Frank Acevedo | Area Scout |
| Terrance Gray | Area Scout |
| Kevin McCabe | Area Scout |
| Mike Sholiton | Area Scout |
| Reed Burckhardt | Blesto Scout |
| Paul Nelson | Manager – Football Information Systems |
| Anne Doepner | Manager of Football Administration |
| Luke Burson | Football Information Systems Analyst |
| Kelly Wilske | Executive Asst. – Player Personnel |
| Jerry Reichow | Player Personnel Consultant |
| Paul Wiggin | Player Personnel Consultant |
| Conrad Cardano | Player Personnel Consultant |
| EQUIPMENT | |
| Dennis Ryan | Equipment Manager |
| Aaron Neumann | Assistant Equipment Manager |
| Adam Groene | Assistant Equipment Manager |
| MEDICAL | |
| Eric Sugarman | Head Athletic Trainer |
| Tom Hunkele | Assistant Athletic Trainer |
| Rob Roche | Assistant Athletic Trainer |
| Joel Boyd, M.D. | Team Physician |
| Sheldon Burns, M.D. | Team Physician |
| Gary Fetzer, M.D. | Team Physician |
| David Olson, M.D. | Team Physician |
| OPERATIONS / FACILITY | |
| Luther Hippe | Director of Operations-Team Travel |
| Chad Lundeen | Director of Operations & Facilities |
| Paul Martin | Team Operations Coordinator/Training Camp |
| Grant Davisson | Turf Manager |
| Eric Charlson | Facilities Assistant |
| Nick Miller | Facilities Assistant |
| Justin Miner | Facilities Assistant |
| DINING | |
| Geji McKinney | Director of Food Service Operations |
| Carrie Peterson | Dietician Consultant |
| PLAYER DEVELOPMENT / LEGAL | |
| Les Pico | Executive Director of Player Development/Legal |
| Kieron Frazier | Business & Legal Affairs |
| VIDEO | |
| Bob Marcus | Director of Video |
| Nick Miller | Video Assistant |
| Steve Kilchenman | Video Assistant |
| SECURITY | |
| Kim Klawiter | Director of Security |
| SALES AND MARKETING | |
| Dannon Hulskotter | Director of Marketing & Business Development |
| Amy Anthony | Events and Hospitality Manager |
| Debra Jones | Marketing Manager – Special Events |
| Bryan Harper | Executive Producer, Vikings Entertainment Network |
| Erin Swartz | Marketing Manager – Branding & Promotions |
| Mike Wobschall | vikings.com Writer / Editor |
| Ryan Cardinal | Interactive Marketing Coordinator |
| Tami Krause | MVC Head Coach & Coordinator |
| Allan Wertheimer | Production Coordinator |
| Jordan Struck | Videographer / Editor |
| Michael Huiras | Videographer / Editor |
| Jay Nelson | Multimedia Specialist / Studio Supervisor |
| Jess Lowenberg | Graphic Design Specialist |
| Alicia Dreyer | Graphic Design Specialist |
| Brett Taber | Marketing Coordinator |
| C.J. Rugh | Sales & Marketing Coordinator |
| CORPORATE SALES | |
| Mike Slates | Director of Corporate Sales and Service |
| Marc Morgan | Senior Corporate Sales Manager |
| Nathan Fix | Marketing Partnerships Manager |
| Natalie Kolander | Corporate Sales Manager |
| Peter Duggan | Corporate Sales Manager |
| Doug Melnyk | Corporate Sales Manager |
| Tanya Dreesen | Corporate Sales Manager |
| Ren Rutkus | Sales and Partnerships Assistant |
| Matt Guba | Marketing Partnerships Coordinator |
| Emily Rooney | Marketing Partnerships Coordinator |
| VIKINGS CHILDREN’S FUND | |
| Pat Leopold | Manager – Vikings Children’s Fund Coordinator |
| TICKETS AND SUITES | |
| Phil Huebner | Director of Ticket Sales and Hospitality |
| J.P. Paul | Director of Suites Sales & Service |
| Joe Mee | Manager – Ticket Operations |
| John Neppl | Manager – Ticket Sales |
| Mike Manahan | Manager – Private Suite Operations |
| Nicole Santelman | Manager of Private Suite Sales |
| Sharon Lohmar | Ticket Sales Representative |
| Chuck Pamperin | Ticket Sales Representative |
| Steve Reed | Senior Account Executive |
| Travis Hamre | Senior Account Executive |
| Charlie Boeckenheuer | Account Executive |
| Stuart Morrow | Account Executive |
| John Dvorak | Account Executive |
| Laura Culbertson | Account Executive |
| ACCOUNTING AND FINANCE | |
| Carl Miklas | Controller |
| Ann Schumacher | Accounting Manager |
| Carla Smith | Payroll Supervisor/Accountant |
| Bobbe Daggett | Finance Assistant |
| Kimi Tonneson | Accounting Clerk |
| COMMUNITY RELATIONS | |
| Brad Madson | Executive Director Community Relations / Youth Football |
| PUBLIC RELATIONS | |
| Bob Hagan | Director of Public Relations |
| Tom West | Assistant Director of Public Relations |
| Jeff Anderson | Director of Corporate Communications |
| Jon Ekstrom | Public Relations Assistant |
| HUMAN RESOURCES | |
| Lisa Larson | Director of Human Resources |
| INFORMATION TECHNOLOGY | |
| Cheryl Nygaard | Director of Information Technology |
| Todd Hauck | Information Technology Specialist |
tVa Top Stories
-
How Important Is the Split End (X) Reciever in the WCO?
15 Apr 2013
I was updating my team needs one more time before I put my final touches more » Read more →
-
Vikings: Mike Wallace-to-Miami speculation continues to grow
11 Mar 2013
By Ben Goessling After a quiet weekend in the NFL’s free agency queue, things are more » Read more →
-
Report: Percy Harvin Traded to Seattle Seahawks; Receiver 1st Round Pick +
11 Mar 2013
FOX’s Jay Glazer reports a trade sending Percy Harvin to the Seahawks for draft picks more » Read more →
-
How Important Is the Split End (X) Reciever in the WCO?
Trending on TVA
2012 Mock Draft 2013 NFL Draft Adrian Peterson Blair Walsh Brandon Fusco Brandon Williams Chad Greenway Chris Cook Chris Harper Christian Ponder Cobi Hamilton Cris Carter Da'Rick Rogers DeAndre Hopkins Dwayne Bowe Greg Childs Jared Allen Jarius Wright Jerome Felton Jerome Simpson Joe Webb John Carlson John Sullivan Jonathan Cyprien Josh Gordon Josh Robinson Justin Hunter Kevin Minter Kevin Williams Kyle Rudolph Leon McFadden Leslie Frazier Markus Wheaton Matt Kalil Mickey Shuler Mike Wallace Percy Harvin Purple People Podcast Ryan D'Imperio Sean Renfree Sio Moore Terrance Williams Toby Gerhart Vikings Zaviar Gooden-
Find us on Facebook
Advertise with TVA
Past Vikings Articles
-
Follow us on Twitter
Support The Vikings Authority
Help support TVA as it brings you coverage of your favorite NFL team. SKOL!
By: Website Designer



