2013 Minnesota Vikings Free Agents
Erin Henderson LB
Devin Aromashodu WR
Matt Asiata RB (RFA)
Joe Berger C/G
Jasper Brinkley LB
Jerome Felton FB
A.J. Jefferson CB (RFA)
Phillip Loadholt RT
Tyrone McKenzie LB (RFA)
Marvin Mitchell LB
Jamarca Sanford S
Geoff Schwartz G/T
Andrew Sendejo S (RFA)
Marcus Sherels CB (RFA)
Jerome Simpson WR
Minnesota Vikings Player Contract Breakdown by Year (Base Salary Only per Spotrac.com)
| Player | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | ||
|---|---|---|---|---|---|---|---|
| Jared Allen | 11,619,850 | 14,280,612 | UFA | - | - | ||
| Adrian Peterson | 8,000,000 | 11,250,000 | 11,750,000 | 12,750,000 | 14,750,000 | ||
| Kevin Williams | 7,000,000 | 7,000,000 | 7,000,000 | UFA | - | ||
| Chad Greenway | 5,900,000 | 6,900,000 | 6,400,000 | 7,000,000 | UFA | ||
| John Sullivan | 3,000,000 | 3,150,000 | 3,650,000 | 4,650,000 | 4,650,000 | ||
| Antoine Winfield | 3,000,000 | 3,000,000 | UFA | - | - | ||
| Charlie Johnson | 2,950,000 | 2,950,000 | UFA | 87,000 | - | ||
| John Carlson | 2,900,000 | 2,900,000 | 3,900,000 | 4,900,000 | 4,900,000 | ||
| Michael Jenkins | 2,500,000 | 2,500,000 | UFA | - | - | ||
| Brian Robison | 1,726,000 | 864,000 | UFA | - | - | ||
| Erin Henderson | 1,450,000 | UFA | - | - | - | ||
| Chris Kluwe | 1,300,000 | 1,400,000 | UFA | - | - | ||
| Joe Berger | 1,000,000 | UFA | - | - | - | ||
| Letroy Guion | 950,000 | 2,450,000 | 3,950,000 | UFA | - | ||
| Cullen Loeffler | 840,000 | 915,000 | 1,135,000 | UFA | - | ||
| Christian Ponder | 836,759 | 1,298,518 | 1,760,277 | UFA | - | ||
| Jerome Simpson | 800,000 | UFA | - | - | - | ||
| Marvin Mitchell | 700,000 | UFA | - | - | - | ||
| Jerome Felton | 700,000 | UFA | - | - | - | ||
| Devin Aromashodu | 700,000 | UFA | - | - | - | ||
| Fred Evans | 700,000 | 1,450,000 | UFA | - | - | ||
| Jamarca Sanford | 615,000 | UFA | - | - | - | ||
| Phillip Loadholt | 615,000 | UFA | - | - | - | ||
| Kyle Rudolph | 585,448 | 555,000 | 645,000 | UFA | - | ||
| Jasper Brinkley | 565,000 | UFA | - | - | - | ||
| Geoff Schwartz | 550,000 | UFA | - | - | - | ||
| A.J. Jefferson | 540,000 | RFA | - | - | - | ||
| Troy Kropog | 540,000 | 630,000 | UFA | - | - | ||
| Andrew Sendejo | 540,000 | UFA | - | - | - | ||
| Everson Griffen | 540,000 | 575,000 | UFA | - | - | ||
| Toby Gerhart | 490,000 | 575,000 | UFA | - | - | ||
| Joe Webb | 490,000 | 575,000 | UFA | - | - | ||
| D’Aundre Reed | 465,000 | 555,000 | 645,000 | UFA | - | ||
| Larry Dean | 465,000 | 555,000 | RFA | - | - | ||
| Tyrone McKenzie | 465,000 | RFA | - | - | - | ||
| Stephen Burton | 465,000 | 555,000 | 645,000 | UFA | - | ||
| Brandon Burton | 465,000 | 555,000 | 645,000 | UFA | - | ||
| Mistral Raymond | 465,000 | 555,000 | 645,000 | UFA | - | ||
| Marcus Sherels | 465,000 | RFA | - | - | - | ||
| Christian Ballard | 465,000 | 555,000 | 645,000 | UFA | - | ||
| Brandon Fusco | 465,000 | 555,000 | 645,000 | UFA | - | ||
| Allen Reisner | 465,000 | 555,000 | UFA | - | - | ||
| Blair Walsh | 390,000 | 480,000 | 570,000 | 660,000 | UFA | ||
| Matt Kalil | 390,000 | 1,288,663 | 2,187,326 | 3,085,989 | - | ||
| Josh Robinson | 390,000 | 480,000 | 570,000 | 660,000 | UFA | ||
| Robert Blanton | 390,000 | 480,000 | 570,000 | 660,000 | UFA | ||
| McLeod Bethel-Thompson | 390,000 | 480,000 | RFA | - | - | ||
| Rhett Ellison | 390,000 | 480,000 | 570,000 | 660,000 | UFA | ||
| Jarius Wright | 390,000 | 480,000 | 570,000 | 660,000 | UFA | ||
| Mark Asper | 390,000 | 480,000 | 570,000 | 660,000 | UFA | ||
| Matt Asiata | 390,000 | RFA | - | - | - | ||
| Audie Cole | 390,000 | 480,000 | 570,000 | 660,000 | UFA | ||
| Harrison Smith | 390,000 | 714,479 | 1,038,958 | 1,363,437 | UFA | ||
| - | - | - | - | - | |||
| Buyouts | |||||||
| Anthony Herrera | 100,000 | - | - | - | - | ||
| Ryan Longwell | 2,625,000 | - | - | - | - | ||



